SJSB0000011 is an ifsc code of Solapur Janata Sahakari Bank Limited Ujani Ngara branch which is localed in Solapur, Maharashtra. SJSB0000011 is assigned by RBI and used in NEFT and RTGS. Find more details about Solapur Janata Sahakari Bank Limited Ujani Ngara branch such as brankch address, Ifsc code, micr code (if available) and bank contact phone number, email here below.
Bank | Solapur Janata Sahakari Bank Limited |
Branch | Ujani Ngara |
IFSC Code | SJSB0000011 |
MICR Code | 413587009 (List of MICR codes) |
BSR Code | Solapur Janata Sahakari Bank Limited BSR Codes |
Swift Code | Swift Codes List |
City | Solapur |
District | Solapur |
State | Maharashtra |
Country | India |
Address | Gurunanakshoppingcenter Ujaninagar Solapur413003 |
Branch Phone Number | NA |
Branch | IFSC Code | Address |
Akkalkot | SJSB0000021 | D B Mangarulewada Main Road Akkalkot Dis Solapur413216 |
Asara Nagar | SJSB0000014 | Blockno 10First Floor Suravaseapartmenthotgi Road Solapur413003 |
Bale | SJSB0000016 | Vaibhav Shali Chambers 1 5Murarji Pethpoonaroad Solapur 413001 |
Barshi | SJSB0000003 | Shahchamberstel Girani Chowk Barshi 413401 |
Jule Solapur | SJSB0000031 | Abhishek Comlexplot No 5Near Watertank Julesolapur Solapur 413004 |
Madha | SJSB0000013 | Shukrawarpethat Postmadhadis Solapur 413209 |
Malshiras | SJSB0000025 | Ganeshchowk Malshiras Dist Solapur413107 |
Mangalwqar Peth | SJSB0000002 | Muncipal Ward 1317 To 19 North Kasba Hydrabadwale Building Tilak Chowk Solapur 431007 |
Market Yard | SJSB0000010 | C 1 Sidheshwar Market Yard Hydrabad Roadsolapur 413005 |
Mohol | SJSB0000024 | Gavade Chawl Main Road Mohol Dist Solapur413213 |
Navi Peth | SJSB0000099 | Shivsmarak Shinde Chowk Goldfinch Pethsolapur 413007 |
Pacha Peth | SJSB0000006 | 1518 New Paccha Peth Near Vyankateshmandirsolapur413005 |
Pandharpur | SJSB0000017 | Laxmi Complex Stationroad Pandharpur Dis Solapur 413304 |
Rly Line | SJSB0000008 | Vijaytowers139 Rly Lines Solapur413001 |
Rtgs Ho | SJSB0000001 | Shivsmarak Shinde Chowk Goldfinch Pethsolapur 413007 |
Sadar Bazar | SJSB0000004 | 372 South Sadar Bazar Soni Complex Solapur 413003 |
Sangola | SJSB0000019 | Nagar Parishadcomplex Shivajichowk Sangola Dis Solapur413307 |
Shelgi Naka | SJSB0000015 | C S No 114 1 Bvidhya Nagarshelgi Solapur 413006 |
Solapur Janata Sahakari Bank Ltd | SJSB0000040 | Survey No 230 A 18 1 Sub Plot No 43 Jyoti Nagar Majerewadi Dist Solapur 413 006 |
South Kasba | SJSB0000009 | Omcomplexlaxmi Marketroad Southkasba Solapur 413007 |
Ujani Ngara | SJSB0000011 | Gurunanakshoppingcenter Ujaninagar Solapur413003 |
Vijapur Road | SJSB0000012 | Block No 21 Maji Sainiknagarvijapurroad Solapur413004 |
In the latest update on 19/09/2021, we have added 5000+ new branches/banks that are issued ifsc code. Please click on All banks list to check all the available banks/branches.