State Bank Of Mysore Byndoor Branch IFSC code, MICR, BSR, Contact Phone number (toll free)
State Bank Of Mysore Byndoor Branch IFSC Code is SBMY0040623 and the branch address is [Byndoor,Kundapura,Udupi,Karnataka,Byndoor 576214].Contact phone number or customer care toll free number, micr , bsr and swift code are given below.
State Bank Of Mysore Byndoor Branch Details
Bank | State Bank Of Mysore |
Branch | Byndoor |
IFSC Code | SBMY0040623 WARNING: This IFSC Code may be OUT DATED! Please avoid (used for RTGS, NEFT and IMPS transactions) |
MICR Code | NA (List of MICR codes) |
BSR Code | State Bank Of Mysore BSR Codes |
City | Kundapura |
District | Udupi |
State | Karnataka |
Country | India |
Address | Byndoor,Kundapura,Udupi,Karnataka,Byndoor 576214 (Check PIN CODES) |
Branch Phone Number | 0 : State Bank Of Mysore Byndoor Phone number |
Working hours | 10:00 AM - 04:00 PM (tentative) |
Holidays | Bank Holidays and 2nd & 4th Saturday |
Wording Days | Mondays - Friday and work full day on 1st , 3rd and 5th (if any) Saturdays |
Check IFSC CODES , MICR CODES, BSR CODES, PIN CODES
State Bank Of Mysore located in the following states
Andhra Pradesh |
Chandigarh |
Delhi |
Goa |
Gujarat |
Haryana |
Karnataka |
Kerala |
Madhya Pradesh |
Maharashtra |
Odisha |
Puducherry |
Punjab |
Rajasthan |
Tamil Nadu |
Telangana |
Uttar Pradesh |
West Bengal |
State Bank Of Mysore branches in Udupi
IFSC Code | Branch | Address |
SBMY0040550 | Bramhavara | Bramhavara,Udupi,Karnataka,Brahmavara 596123 |
SBMY0040623 | Byndoor | Byndoor,Kundapura,Udupi,Karnataka,Byndoor 576214 |
SBMY0040151 | Karkala | Karkala,Udupi,Karnataka, 574 104 |
SBMY0040150 | Kundapura | Kundapura,Udupi,Karnataka, 576 201 |
SBMY0040520 | Padubidri | 1St Floor,Sri Mahalaxmi Complex,Karkal Road |
SBMY0040568 | Shirva | Shirva,Udupi,Karnataka,Shirva 574116 |
SBMY0040532 | Udupi | Rehman Comm Complex Nethaji Cross Rd Udupi,Kar |
Disclaimer: All the information are provided with care. But please read our disclaimer before using information from this website.
In the latest update on 24/01/2021, we have added 15000+ new branches/banks that are issued ifsc code. Please click on All banks list to check all the available banks/branches.