State Bank Of Mysore Region Iv Bz 2 Branch IFSC code, MICR, BSR, Contact Phone number (toll free)
State Bank Of Mysore Region Iv Bz 2 Branch IFSC Code is SBMY0040677 and the branch address is [Region Iv,Bangalore Zone Ii,1St Floor,Tumkur Main Branch,Church Square,Tumkur 572101].Contact phone number or customer care toll free number, micr , bsr and swift code are given below.
State Bank Of Mysore Region Iv Bz 2 Branch Details
Bank | State Bank Of Mysore |
Branch | Region Iv Bz 2 |
IFSC Code | SBMY0040677 WARNING: This IFSC Code may be OUT DATED! Please avoid (used for RTGS, NEFT and IMPS transactions) |
MICR Code | NA (List of MICR codes) |
BSR Code | State Bank Of Mysore BSR Codes |
City | Tumkur |
District | Tumkur |
State | Karnataka |
Country | India |
Address | Region Iv,Bangalore Zone Ii,1St Floor,Tumkur Main Branch,Church Square,Tumkur 572101 (Check PIN CODES) |
Branch Phone Number | 0 : State Bank Of Mysore Region Iv Bz 2 Phone number |
Working hours | 10:00 AM - 04:00 PM (tentative) |
Holidays | Bank Holidays and 2nd & 4th Saturday |
Wording Days | Mondays - Friday and work full day on 1st , 3rd and 5th (if any) Saturdays |
Check IFSC CODES , MICR CODES, BSR CODES, PIN CODES
State Bank Of Mysore located in the following states
Andhra Pradesh |
Chandigarh |
Delhi |
Goa |
Gujarat |
Haryana |
Karnataka |
Kerala |
Madhya Pradesh |
Maharashtra |
Odisha |
Puducherry |
Punjab |
Rajasthan |
Tamil Nadu |
Telangana |
Uttar Pradesh |
West Bengal |
State Bank Of Mysore branches in Tumkur
IFSC Code | Branch | Address |
SBMY0041127 | A K Kaval | Sgr Building Tumkur Kunigal Road Honnudike Hand Post A K Kaval Tumkur 572122 |
SBMY0041074 | Achammanahalli | J Achammanahalli Village Kotagaddu Road Y N Hoskote Post Pavagada Taluk Tumkur Dist 572141 |
SBMY0040201 | Adb Koratagere | Koratagere,Tumkur,Karnataka,572 129 |
SBMY0040354 | Adb Maranagere | Adb Maranagere,Tiptur,Tumkur,Karnataka,Tiptur 572202 |
SBMY0040177 | Ammasandra | Ammasandra,Tumkur,Karnataka, 572 211 |
SBMY0040840 | Amruthur | Amruthur Kunigal Taluk Tumkur District Pin 572111 |
SBMY0040512 | Ankasandra | Ankasandra,Tumkur,Karnataka,Ankasandra 572117 |
SBMY0041104 | Apmc Batawadi | Apmc Batawadi Branch Vishrutha Building Batawadi Byepass 572104 |
SBMY0041017 | Arasikere Tumkur | Mysore Arasikere Pavagada Taluk Tumkru |
SBMY0041172 | B H Road | B Parihars Bhawan, B H Road, Gubbi 572216 |
SBMY0040175 | Badavanahalli | Badavanahalli,Tumkur,Karnataka, 572 112 |
SBMY0040491 | Baluvaneralu | Baluvaneralu,Tumkur,Karnataka,Baluvaneralu 572217 |
SBMY0040105 | Banasandra | Banasandra,Tumkur,Karnataka, 572 212 |
SBMY0040392 | Bellavi | Bellavi,Tumkur,Karnataka,Bellavi 572 107 |
SBMY0040386 | Bevinahalli | Bevinahalli,Tumkur,Karnataka,Bevinahally 572 135 Tumkur Dist |
SBMY0040510 | Bhaktarahalli | Bhaktarahalli,Tumkur,Karnataka,Bhaktharahalli 572 120 |
SBMY0041103 | Bheemasandra | Bheemasandra Circle Bellavi Bheemasandra Tumkur District Karnataka 572107 |
SBMY0040192 | Biligire | Biligere,Tumkur,Karnataka, 572 114 |
SBMY0040098 | Bukkapatna | Bukkapatna,Tumkur,Karnataka, 572 115 |
SBMY0040518 | Byatharahosahalli | Byatharahosahalli,Tumkur,Karnataka,Bytharahosahally 572 221 |
SBMY0040333 | C S Pura | C S Pura,Chandrashekarapura,Tumkur,Karnataka,Chandrashekarapura 572213 |
SBMY0040174 | Chelur | Chelur,Tumkur,Karnataka, 572 117 |
SBMY0040093 | Chikkanayakanhalli | Chicknayakanahalli,Tumkur,Karnataka, 57221 |
SBMY0040412 | Dabbeghatta | Dabbeghatta,Tumkur,Karnataka,Dabbeghatta 572 227 |
SBMY0041076 | Dandinashivara | Railway Station Road Dandinashivara Turuvekere Taluk |
SBMY0040389 | Doddaguni | Doddaguni,Gubbi,Tumkur,Karnataka,Doddaguni 572211 |
SBMY0041186 | G B Gate | Ward 23,Gowribidanur Gate Circle, Madhugiri, Tumkur Dist 572132 |
SBMY0040099 | Gubbi | Gubbi,Tumkur,Karnataka, 572 216 |
SBMY0041139 | Guleharavi | Guleharavi Branch Palasandra Post 572118 Tumkur |
SBMY0040309 | Gulur | Gulur,Tumkur,Karnataka,Gulur 572 118 |
SBMY0040380 | Hagalwadi | Hagalwadi,Tumkur,Karnataka,Hagalwadi 572 239 |
SBMY0040502 | Handanakere | Handanakere,Tumkur,Karnataka,Handanakere 572 119 |
SBMY0041114 | Hassan Circle Tiptur | Shiv Plaza Opposite Kalpathartu Institute Of Technology Hassan Circle Tiptur 572202 |
SBMY0040789 | Hebbur | Sri Renukamba Rice Mill Upstairs,Hebbur,Tumkur,Karnataka 572120 |
SBMY0040393 | Hirehally | Hirehally,Tumkur,Karnataka,Hirehally 572 168 |
SBMY0040106 | Holavanahalli | Holavanahalli,Tumkur,Karnataka, 572 121 |
SBMY0040238 | Honnudike | Honnudike,Tumkur,Karnataka, 572 122 |
SBMY0040310 | Hosakere | Hosakere,Tumkur,Karnataka,Hosakere 572 132 |
SBMY0041115 | Huliyar | 909 Indira Nagar Near Ramgopal Circle Bh Road Huliyar 572218 |
SBMY0040160 | Huliyurdurga | Huliyurdurga,Tumkur,Karnataka, 572 123 |
SBMY0040387 | I D Hally | I D Hally,Tumkur,Karnataka,I D Hally 572 124 Tumkur Dist |
SBMY0040315 | J C Pura | J C Pura,Jayachamarajapura,Tumkur,Karnataka,Jayachamarajapura 573 126 |
SBMY0041185 | Jyothinagara | 42/1, Gurukula Extn ,Amarapura Road, Presedency School Building, Sira |
SBMY0040485 | K Honnamachanahalli | K Honnamachanahalli,Tumkur,Karnataka,K Honnamachanahally 592111 |
SBMY0040100 | Kadaba | Kadaba,Tumkur,Karnataka, 572 219 |
SBMY0040311 | Kadagathur | Kadagathur,Tumkur,Karnataka,Kadagathur 572 149 |
SBMY0040194 | Kallur | Kallur,Tumkur,Karnataka, 572 220 |
SBMY0041177 | Kodigehally Branch | Grade College, Yediyur Tiptur Road |
SBMY0040101 | Koratagere | Koratagere,Tumkur,Karnataka, 572 129 |
SBMY0040373 | Kotagudda | Kotagudda,Tumkur,Karnataka,Kotagudda 561 215 |
SBMY0040094 | Kunigal | Kunigal,Tumkur,Karnataka, 572 130 |
SBMY0040095 | Madhugiri | Madhugiri,Tumkur,Karnataka, 572 132 |
SBMY0040102 | Mayasandra | Mayasandra,Tumkur,Karnataka, 572 221 |
SBMY0040405 | Nittur | Nittur,Tumkur,Karnataka,Nittur 572 223 |
SBMY0040103 | Pavagada | Pavagada,Tumkur,Karnataka, 561 202 |
SBMY0040401 | Puravara | Puravara,Tumkur,Karnataka,Purawara 572 175 |
SBMY0040574 | Raghavendra Nagar | Raghavendra Nagar,Tumkur,Karnataka,Tumkur 572 102 |
SBMY0040591 | Region Iii Bz 2 | 1St Floor,Tumkur Main Branch,Church Square,Tumkur 572101 |
SBMY0040677 | Region Iv Bz 2 | Region Iv,Bangalore Zone Ii,1St Floor,Tumkur Main Branch,Church Square,Tumkur 572101 |
SBMY0041147 | S S Puram Branch | S S Puram Branch Tumkur District Karnataka |
SBMY0040686 | Sadashivanagar | Tumkur572102 |
SBMY0040107 | Sampige | Sampige,Tumkur,Karnataka, 572 225 |
SBMY0040495 | Seegehally | Seegehally,Tumkur,Karnataka,Seegehalli 572213 |
SBMY0040339 | Settikere | Settikere,Tumkur,Karnataka,Settikere 572 226 |
SBMY0040420 | Shravandahalli | Shravandahalli,Kolar,Karnataka,Shravandanahally 572 127 |
SBMY0040334 | Siddaganga Extn | Siddaganga Extn,Tumkur,Karnataka,Tumkur 572 102 |
SBMY0041125 | Siddaganga Mutt | Siddaganga Mutt Branch Kyatasandra Tumkur Karnataka 572104 |
SBMY0040096 | Sira | Sira,Tumkur,Karnataka, 572 137 |
SBMY0040418 | Siragate | Siragate,Tumkur,Karnataka,Sira 572106 |
SBMY0040557 | Ssi Tumkur | Ssi Tumkur,Karnataka,Tumkur 572101 |
SBMY0040183 | Thimmanahalli | Thimmanahalli,Tumkur,Karnataka, 572 228 |
SBMY0040097 | Tiptur | Tiptur,Tumkur,Karnataka, 572 201 |
SBMY0040092 | Tumkur | 97 1 Bank Rd Tumkur,Kar |
SBMY0040850 | Tumkur University Campus | Government Science College Premises,Tumkur University Campus,B H Road Tumkur 572102 |
SBMY0040104 | Turuvekere | Turuvekere,Tumkur,Karnataka, 572 227 |
SBMY0040282 | Vinayakanagar Extn | Vinayakanagar Extn,Tumkur,Karnataka,Tumkur 572 101 |
SBMY0041105 | Y N Hosakote | Opp Govt Hospital, M G Road, Y N Hosakote, Pavagada Taluk Tumkur Dist |
SBMY0040233 | Yediyur | Yediyur,Tumkur,Karnataka,572 142 |
SBMY0040489 | Yeleramapura | Yeleramapura,Tumkur,Karnataka,Tumkur Dist |
SBMY0040793 | Yellapura | No 19 By 3,Tumkur Madhugiri Main Road,Yellapura 572106,Arakere Post,Tumkur Taluk |
Disclaimer: All the information are provided with care. But please read our disclaimer before using information from this website.
In the latest update on 24/01/2021, we have added 15000+ new branches/banks that are issued ifsc code. Please click on All banks list to check all the available banks/branches.