State Bank Of Mysore Nannivala Branch IFSC code, MICR, BSR, Contact Phone number (toll free)
State Bank Of Mysore Nannivala Branch IFSC Code is SBMY0041049 and the branch address is [Nannivala Challakere Taluk 577522 Chitradurga Dist].Contact phone number or customer care toll free number, micr , bsr and swift code are given below.
State Bank Of Mysore Nannivala Branch Details
Bank | State Bank Of Mysore |
Branch | Nannivala |
IFSC Code | SBMY0041049 WARNING: This IFSC Code may be OUT DATED! Please avoid (used for RTGS, NEFT and IMPS transactions) |
MICR Code | 577006585 (List of MICR codes) |
BSR Code | State Bank Of Mysore BSR Codes |
City | Challakere |
District | Chitradurga |
State | Karnataka |
Country | India |
Address | Nannivala Challakere Taluk 577522 Chitradurga Dist (Check PIN CODES) |
Branch Phone Number | 9448424465 : State Bank Of Mysore Nannivala Phone number |
Working hours | 10:00 AM - 04:00 PM (tentative) |
Holidays | Bank Holidays and 2nd & 4th Saturday |
Wording Days | Mondays - Friday and work full day on 1st , 3rd and 5th (if any) Saturdays |
Check IFSC CODES , MICR CODES, BSR CODES, PIN CODES
State Bank Of Mysore located in the following states
Andhra Pradesh |
Chandigarh |
Delhi |
Goa |
Gujarat |
Haryana |
Karnataka |
Kerala |
Madhya Pradesh |
Maharashtra |
Odisha |
Puducherry |
Punjab |
Rajasthan |
Tamil Nadu |
Telangana |
Uttar Pradesh |
West Bengal |
State Bank Of Mysore branches in Chitradurga
IFSC Code | Branch | Address |
SBMY0040262 | Adivala | Adivala,Chitradurga,Karnataka, 577 511 |
SBMY0040110 | Challakere | Challakere,Chitradurga,Karnataka, 577 522 |
SBMY0040109 | Chitradurga | Chitradurga,Karnataka, 571 455 |
SBMY0040112 | Hiriyur | Hiriyur,Chitradurga,Karnataka, 572 143 |
SBMY0040305 | Holalkere | Holalkere,Chitradurga,Karnataka,Holalkere 577 526 |
SBMY0040306 | Hosadurga | Hosadurga,Chitradurga,Karnataka,Hosadurga 577 527 |
SBMY0041047 | Huliyar Road Branch | Sir Guru Building Opposite Pushpanajali Theatre Huliyar Road |
SBMY0040635 | Jcr Extension | Jcr Extension,Chitradurga,Karnataka,Chitradurga 571455 |
SBMY0040504 | Kanchipura | Kanchipura,Chitradurga,Karnataka,Kanchipura 577533 |
SBMY0040399 | Mallappanahally | Mallappanahally,Chitradurga,Karnataka,Mallappanahally 577 554 |
SBMY0040114 | Molakalamuru | Molakalamuru,Chitradurga,Karnataka, 577 535 |
SBMY0040332 | Nagasamudra | Nagasamudra,Tumkur,Karnataka,Nagasamudra 577 572 |
SBMY0041049 | Nannivala | Nannivala Challakere Taluk 577522 Chitradurga Dist |
SBMY0041178 | Prashanth Nagar Chitradurga | Appaji Parisara Near Stadium Prashanth Nagara Chitradurga 577501 |
SBMY0041184 | Rangenahalli | Rangenahalli Village Hiriyur Taluk Chitradurga Dist 577454 Karnataka |
SBMY0040335 | Srirampura | Srirampura,Tumkur,Karnataka,Srirampura 577 542 |
SBMY0040503 | Thammenahalli | Thammenahalli,Chitradurga,Karnataka,Chitradurga Dist 577540 |
SBMY0041065 | Tumkurlahalli | Gramapanchayat Samudaya Bhavana,Tumkurlahalli,Molakalamuru Taluk,Chitradurga District |
Disclaimer: All the information are provided with care. But please read our disclaimer before using information from this website.