State Bank Of Mysore Market Road Branch IFSC code, MICR, BSR, Contact Phone number (toll free)
State Bank Of Mysore Market Road Branch IFSC Code is SBMY0041085 and the branch address is [Sharadamba Complex, Ambedkar Road,Chickmagalur].Contact phone number or customer care toll free number, micr , bsr and swift code are given below.
State Bank Of Mysore Market Road Branch Details
Bank | State Bank Of Mysore |
Branch | Market Road |
IFSC Code | SBMY0041085 WARNING: This IFSC Code may be OUT DATED! Please avoid (used for RTGS, NEFT and IMPS transactions) |
MICR Code | 577006106 (List of MICR codes) |
BSR Code | State Bank Of Mysore BSR Codes |
City | Chickmagalur |
District | Chickmagalur |
State | Karnataka |
Country | India |
Address | Sharadamba Complex, Ambedkar Road,Chickmagalur (Check PIN CODES) |
Branch Phone Number | 9481054853 : State Bank Of Mysore Market Road Phone number |
Working hours | 10:00 AM - 04:00 PM (tentative) |
Holidays | Bank Holidays and 2nd & 4th Saturday |
Wording Days | Mondays - Friday and work full day on 1st , 3rd and 5th (if any) Saturdays |
Check IFSC CODES , MICR CODES, BSR CODES, PIN CODES
State Bank Of Mysore located in the following states
Andhra Pradesh |
Chandigarh |
Delhi |
Goa |
Gujarat |
Haryana |
Karnataka |
Kerala |
Madhya Pradesh |
Maharashtra |
Odisha |
Puducherry |
Punjab |
Rajasthan |
Tamil Nadu |
Telangana |
Uttar Pradesh |
West Bengal |
State Bank Of Mysore branches in Chickmagalur
IFSC Code | Branch | Address |
SBMY0040212 | Ajjampura | Ajjampura,Chickmagalur,Karnataka, 577 547 |
SBMY0040428 | Belavanakodige | Belavanakodige,Uttameshwara,Chickmagalur,Karnataka,Uttameshwara 577 126 |
SBMY0040162 | Birur | Birur,Chickmagalur,Karnataka, 577 116 |
SBMY0040143 | Chickmagalur | Chickmagalur,Chickmagalur,Karnataka, 577 101 |
SBMY0040364 | Indiragandhi Road | Indiragandhi Road,Chickmagalur,Karnataka,Chickmagalur 577 101 |
SBMY0040144 | Kadur | Kadur,Chickmagalur,Karnataka, 577 548 |
SBMY0040427 | Kannapura | Kannapura,Mudigere,Chickmagalur,Karnataka,Mudigere 577 132 |
SBMY0040146 | Koppa | Koppa,Chickmagalur,Karnataka, 577 126 |
SBMY0040437 | Kunchebylu | Kunchebylu,Chickmagalur,Karnataka,Kunchebylu 577 139 |
SBMY0041085 | Market Road | Sharadamba Complex, Ambedkar Road,Chickmagalur |
SBMY0040147 | Mudigere | Mudigere,Chickmagalur,Karnataka, 577 139 |
SBMY0040148 | N R Pura | Narasimharajapura,Chickmagalur,Karnataka, 577 134 |
SBMY0040325 | Nidaghatta | Nidaghatta,Chickmagalur,Karnataka,Nidaghatta 577 135 |
SBMY0041087 | Niluvagilu | Sri Lakshmi Complex Niluvagilu Koppa Taluk 577120 |
SBMY0040439 | Pattadur | Pattadur,Billur Kadidal,Chickmagalur,Karnataka,Billur Kadidal 577 132 |
SBMY0040173 | Singatagere | Singatagere,Chickmagalur,Karnataka, 577 138 |
SBMY0040290 | Sringeri | Sringeri,Chickmagalur,Karnataka,Sringeri 577 139 |
SBMY0040145 | Tarikere | Tarikere,Chickmagalur,Karnataka, 577 228 |
Disclaimer: All the information are provided with care. But please read our disclaimer before using information from this website.
In the latest update on 24/01/2021, we have added 15000+ new branches/banks that are issued ifsc code. Please click on All banks list to check all the available banks/branches.