State Bank Of Mysore Apmc Yard Bellary Branch IFSC code, MICR, BSR, Contact Phone number (toll free)
State Bank Of Mysore Apmc Yard Bellary Branch IFSC Code is SBMY0040672 and the branch address is [Apmc Yard Bellary,Karnataka,Bangalore Rd Bellary].Contact phone number or customer care toll free number, micr , bsr and swift code are given below.
State Bank Of Mysore Apmc Yard Bellary Branch Details
Bank | State Bank Of Mysore |
Branch | Apmc Yard Bellary |
IFSC Code | SBMY0040672 WARNING: This IFSC Code may be OUT DATED! Please avoid (used for RTGS, NEFT and IMPS transactions) |
MICR Code | NA (List of MICR codes) |
BSR Code | State Bank Of Mysore BSR Codes |
City | Bellary |
District | Bellary |
State | Karnataka |
Country | India |
Address | Apmc Yard Bellary,Karnataka,Bangalore Rd Bellary (Check PIN CODES) |
Branch Phone Number | 0 : State Bank Of Mysore Apmc Yard Bellary Phone number |
Working hours | 10:00 AM - 04:00 PM (tentative) |
Holidays | Bank Holidays and 2nd & 4th Saturday |
Wording Days | Mondays - Friday and work full day on 1st , 3rd and 5th (if any) Saturdays |
Check IFSC CODES , MICR CODES, BSR CODES, PIN CODES
State Bank Of Mysore located in the following states
Andhra Pradesh |
Chandigarh |
Delhi |
Goa |
Gujarat |
Haryana |
Karnataka |
Kerala |
Madhya Pradesh |
Maharashtra |
Odisha |
Puducherry |
Punjab |
Rajasthan |
Tamil Nadu |
Telangana |
Uttar Pradesh |
West Bengal |
State Bank Of Mysore branches in Bellary
IFSC Code | Branch | Address |
SBMY0040204 | Adb Sandur | Sandur,Bellary,Karnataka, 583 119 |
SBMY0040672 | Apmc Yard Bellary | Apmc Yard Bellary,Karnataka,Bangalore Rd Bellary |
SBMY0040944 | Basaveshwara Nagar | Gandhinagar 3Rd Cross Opp.Basaveshwara Nagar Ii Cross Bellary |
SBMY0040402 | Bazaar Br Bellary | Bazaar Br, Bellary,Karnataka,Bellary 583 101 |
SBMY0040115 | Bellary | Bellary,Karnataka, 583 101 |
SBMY0040456 | Cantonment Bellary | Cantonment Bellary,Bellary,Karnataka,Bellary 583102 |
SBMY0040915 | Chaganur | B Suresh Babu Building Chaganur Bellary Dist Karnataka |
SBMY0040121 | Chickjogihalli | Chickjogihalli,Bellary,Karnataka, 583 126 |
SBMY0040222 | Cowl Bazar Bellary | Bellary,Karnataka, 583 102 |
SBMY0040671 | Dam Road | Dam Road,Hospet,Bellary,Karnataka,Hospet 583 203 |
SBMY0040184 | Donimalai T S | Donimalai T S,Bellary,Karnataka, 583118 |
SBMY0041113 | Dr Tekur Subramanyam Road | Akshaya Nilaya, Dr. Tekur Subramanyam Road, Bellary |
SBMY0040253 | Gandhi Nagar | Bellary,Karnataka, 583 101 |
SBMY0041053 | Gundumunugu | Chidanandagouda Building Kudligi Taluk Bellary District Gundumunugu 583126 |
SBMY0040213 | H Hosahalli | H Hosahalli,Bellary,Karnataka,583 120 |
SBMY0040271 | Hagaribommanahalli | Hagaribommanahalli,Bellary,Karnataka,Hagaribommanahalli 583212 |
SBMY0040326 | Holalu | Holalu,Bellary,Karnataka,Holalu 583217 |
SBMY0040221 | Holalu Bellary | Holalu,Bellary,Karnataka, 583217 |
SBMY0040116 | Hospet | Taluk Office Rd,Hospet |
SBMY0040122 | Huvinahadagali | Huvinahadagali,Bellary,Karnataka, 583219 |
SBMY0040722 | Industrial Finance Branch Bellary | Sudha Circle Bellary 583104 |
SBMY0040558 | Jvsl Complex | Jvsl Proj Site Toranagallu |
SBMY0040834 | Kadlebalu | Nagaraj Building Near Anjaneya Temple Hagaribommanahalli Taluk Bellary District Kadlebalu 583212 |
SBMY0040118 | Kampli | Kampli,Bellary,Karnataka, 583 132 |
SBMY0040254 | Kottur | Kottur,Bellary,Karnataka, 583 134 |
SBMY0040917 | Kudithine | Sy No 552 By B Palleda Lingappa Badawane Opp Dargah Nh 63 Bellary Hospet Road Kudithine |
SBMY0040123 | Kudligi | Kudligi,Bellary,Karnataka, 583 135 |
SBMY0040854 | Kurekuppa | Main Road Kurekuppa 583123 Sandur Taluk Bellary Dist |
SBMY0040125 | Kurugodu | Kurugodu,Bellary,Karnataka, 583 116 |
SBMY0040120 | Main Bazaar Hospet | Hospet,Bellary,Karnataka, 583 201 |
SBMY0041055 | Makanaduku | Onkari Building Kudligi Taluk Bellary District Manaduku 583126 |
SBMY0040943 | Mariyammanahalli | D No 5 By 44 Venkatagiri Arcade Main Road Mariyammanahalli Bellary Karnataka |
SBMY0040835 | Moka | Opp To New Ksrtc Bus Stand Main Road Moka 583117 |
SBMY0040487 | Nagathibasapura | Nagathibasapura,Bellary,Karnataka,Nagathibasapura 583 219 |
SBMY0040319 | Nalludikottala | Nalludikottala,Bellary,Karnataka,Nalludikottala 583 113 |
SBMY0041120 | Nehru Colony | Nehru Colony, 1St Main Cross, Bellary |
SBMY0040486 | Nimbalagere | Nimbalagere,Bellary,Karnataka,Nimbalagere 583 136 |
SBMY0041022 | Parvathinagar | Swajay Center Ward No 1 Main Road Near S P Circle Parvathi Nagar Bellary |
SBMY0040945 | Patel Nagar | Opp Mg Automobiles Anathapur Road Patelnagar Bellary |
SBMY0040447 | Raghavendra Colony | Raghavendra Colony,Bellary,Karnataka,Bellary 583 101 |
SBMY0040599 | Region Iv Hz | State Bank Of Mysore,Hubli Zone,Regional Office,Sbm Building Upstairs,Station Road,Bellary 583 101 |
SBMY0040124 | Sandur | Sandur,Bellary,Karnataka, 583 119 |
SBMY0040119 | Siruguppa | Kenchanagudda Rd,Siruguppa |
SBMY0041060 | Suggenahalli | H No 248 Ramanjaney Building Via Devalapur Hospet Taluk Bellary District Suggenahalli 583129 |
SBMY0041056 | Thimmalapura | Basappa Building Huvinahadagali Taluk Bellary District Thimmalapura 583134 |
SBMY0040167 | Toranagallu | Toranagallu,Bellary,Karnataka, 583 123 |
SBMY0040683 | Treasury Bellary | Sbm Buildings Station Road |
SBMY0040916 | Vims | Vijayanagar Institute Of Medical Sciences Campus,Catonment,Bellary 583104 |
Disclaimer: All the information are provided with care. But please read our disclaimer before using information from this website.
In the latest update on 24/01/2021, we have added 15000+ new branches/banks that are issued ifsc code. Please click on All banks list to check all the available banks/branches.